Smoothies 16oz (475ml)
| calories | fat (g) | protein (g) | fiber (g) | carbs (g) | Vit.A | Vit.C | Calcium | Iron | cholestrol (mg) | sodium (mg) |
| Berry Defense™ | 257 | 1.4 | 3.3 | 3 | 55 | 678 | 66 | 46 | 1 | 2.2 | 13 |
| Blackberry Bruiser™ | 257 | 0.4 | 8.5 | 3 | 62 | 365 | 25 | 313 | 2 | 0 | 67 |
| Boysenberry Bandit™ | 269 | 0.9 | 5.3 | 3 | 64 | 150 | 13 | 185 | 2 | 2.2 | 41 |
| Brazilian Berryburst™ | 312 | 2.1 | 1.9 | 1.6 | 64.5 | 189.5 | 9.8 | 41.3 | 1.7 | 2.5 | 32.9 |
| Cherry Blossom™ | 266 | 0.8 | 5.4 | 2 | 62 | 221 | 27 | 178 | 1 | 2.2 | 43 |
| Coconut Congo™ | 302 | 5.1 | 8 | 1 | 47 | 14 | 1 | 269 | 0 | 4 | 77 |
| Cranberry Blaster™ | 262 | 1.2 | 1.5 | 2 | 62 | 72 | 25 | 36 | 0 | 4.5 | 14 |
| Fuzzy Navel™ | 265 | 1.8 | 3.7 | 2 | 59 | 500 | 78 | 59 | 1 | 4.5 | 17 |
| Gladiator™ | 228 | 1.3 | 3.6 | 3 | 49 | 786 | 94 | 39 | 1 | 0 | 4 |
| Hawiian Beehive™ | 397 | 4.6 | 5.1 | 5 | 108 | 123 | 71 | 446 | 2 | 0.6 | 28 |
| Hawiian Blues™ | 249 | 1.8 | 3.5 | 3 | 55 | 534 | 82 | 60 | 1 | 4.5 | 17 |
| Kool Chocolate™ | 282 | 0 | 14.4 | 0 | 93 | 412 | 3 | 543 | 0 | 0 | 185 |
| Laguna Splash™ | 270 | 0.9 | 5.3 | 2 | 65 | 140 | 0 | 171 | 1 | 2.2 | 41 |
| Lemon Twistaberry™ | 231 | 1.3 | 1.9 | 2 | 54 | 191 | 29 | 45 | 1 | 0 | 15 |
| Mango Maniac™ | 251 | 1.2 | 5.5 | 1 | 55 | 222 | 19 | 169 | 1 | 2.2 | 42 |
| Matcha Green Tea™ | 270 | 0.1 | 11.2 | 1 | 64 | 13 | 2 | 434 | 1 | 0 | 108 |
| Monkey Madness™ | 259 | 1.1 | 6 | 2 | 60 | 446 | 0 | 171 | 1 | 2.2 | 40 |
| Orange Fizzicle™ | 211 | 0.8 | 7.6 | 0 | 38 | 13 | 1 | 280 | 0 | 4.2 | 139 |
| Peachy Fever™ | 243 | 1.3 | 3.4 | 2 | 57 | 1292 | 28 | 293 | 1 | 4.7 | 30 |
| Peanut Butter Pleasure™ | 378 | 14.9 | 22.9 | 2 | 57 | 508 | 9 | 498 | 1 | 2.5 | 239 |
| Pineapple Paradise™ | 229 | 0.7 | 9.4 | 2 | 55 | 390 | 22 | 525 | 1 | 0.4 | 75 |
| Pineapple Perfection™ | 240 | 1.2 | 5.5 | 2 | 56 | 49 | 34 | 172 | 1 | 2.2 | 42 |
| Protein Powerhouse™ | 309 | 0.3 | 14.2 | 2 | 65 | 186 | 17 | 146 | 1 | 0 | 38 |
| Raspberry Ripple™ | 258 | 0.4 | 8.6 | 3 | 62 | 137 | 20 | 294 | 1 | 0 | 65 |
| Rebel Berry™ | 255 | 1.3 | 2.3 | 3 | 60 | 187 | 38 | 60 | 1 | 4.5 | 17 |
| Soy Squeeze™ | 248 | 0.5 | 7.6 | 4 | 69 | 55 | 34 | 290 | 2 | 0 | 64 |
| Strawberry Summit™ | 225 | 0.9 | 5.1 | 2 | 52 | 30 | 37 | 170 | 2 | 2.2 | 42 |
| Workout Warrior™ | 301 | 13 | 6.7 | 2 | 65 | 207 | 34 | 57 | 1 | | 17 |
Back to Top
| | | | | | | | | | | |
Vegetable Blends 16oz (475ml) | calories
| fat (g)
| protein (g) | fiber (g) | carbs (g)
| Vit.A
| Vit.C
| Calcium
| Iron
| cholestrol (g)
| sodium (g) |
| Body Booster™ | 215
| 1.6
| 3.8
| 12 | 53 | | | | | 0 | 98 |
| Cleanser™ | 176 | 1.6 | 4.7 | 12 | 42 | | | | | 0 | 159 |
| Detoxifier™ | 176 | 1.6 | 3.4 | 7 | 42 | | | | | 0 | 69 |
| Fertilizer™ | 200 | 1.6 | 3.5 | 10 | 49 | | | | | 0 | 143 |
| Garden Tonic™ | 128 | 1.4 | 5.1 | 8 | 27 | | | | | 0 | 135 |
| Healthy Haze™ | 219 | 1.6 | 3.8 | 12 | 53 | | | | | 0 | 96 |
| Immune Builder™ | 171 | 1.6 | 6 | 11 | 38 | | | | | 0 | 143 |
| Rejuvenator™ | 179 | 1.6 | 4.7 | 12 | 42 | | | | | 0 | 205 |
| Spinach Sunrise™ | 180 | 1.6 | 5.9 | 13 | 42 | | | | | 0 | 199 |
| Tomato Blitz™ | 85 | 1.6 | 3.1 | 6 | 18 | | | | | 0 | 95 |
| Back to Top | | | | | | | | | | | |
Fresh Squeezed Juices 16oz (475ml)
| calories | fat (g)
| protein (g)
| fiber (g)
| carbs (g)
| Vit.A | Vit.C | Calcium | Iron | cholestrol (g)
| sodium (g)
|
| Apple Juice | 250 | 1.6 | 1.4 | 8 | 66 | | | | | 0 | 0.8 |
| Carrot Juice | 100 | 0.5 | 3 | 0 | 23 | | | | | 0 | 250 |
| Orange Juice | 220 | 0.9 | 3 | 1 | 52 | | | | | 0 | 0 |
| Back to Top | | | | | | | | | | | |
Wheatgrass
| calories | fat (g)
| protein (g)
| fiber (g)
| carbs (g)
| Vit.A | Vit.C | Calcium | Iron | cholestrol (g)
| sodium (g)
|
| One Ounce Shot | 5 | 0 | 0.5 | 0 | 1 | | | | | | |
| Two Ounce Shot | 10 | 0 | 1 | 0 | 2 | | | | | | |
| Back to Top | | | | | | | | | | | |
Toasted Pretzels
| calories | fat (g)
| protein (g)
| fiber (g)
| carbs (g)
| Vit.A | Vit.C | Calcium | Iron | cholestrol (g)
| sodium (g)
|
| Wetzel's Plain with Butter | 320 | 4 | | 2 | | | | | | 10 | |
| Wetzel's Plain without Butter | 280 | 0.5 | | 2 | | | | | | 0 | |
| Stuffed Mozzarella Pizza | 420 | 10 | 18 | 3 | 67 | | | | | 10 | 730 |
| Stuffed Cheddar Jalapeno | 550 | 18 | 22 | 3 | 76 | | | | | 50 | 970 |
| Stuffed Tomato Cream Cheese | 390 | 15 | 16 | 2 | 47 | | | | | 40 | 510 |
| Back to Top | | | | | | | | | | | |